SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | alsop, joseph wright | Jun 10, 1996 | 20.3 KB |
|
||||
| 4 | alsop, joseph wright | Nov 29, 1996 | 21.5 KB |
|
||||
| 5 | alsop joseph wright | Jan 14, 1997 | 23.1 KB |
|
||||
| 4 | alsop, joseph wright | May 1, 1997 | 20.8 KB |
|
||||
| 4 | alsop, joseph wright | Oct 14, 1997 | 21.1 KB |
|
||||
| 4 | alsop, joseph wright | Nov 4, 1997 | 20.1 KB |
|
||||
| 4 | alsop, joseph wright | Jan 12, 1998 | 20.1 KB |
|
||||
| 4 | alsop, joseph wright | Apr 8, 1998 | 20.0 KB |
|
||||
| 4 | alsop, joseph wright | Apr 9, 1998 | 23.0 KB |
|
||||
| 4 | alsop, joseph wright | Jul 8, 1998 | 21.4 KB |
|
||||
| 4 | alsop, joseph wright | Aug 7, 1998 | 26.3 KB |
|
||||
| 4 | alsop, joseph wright | Nov 5, 1998 | 21.4 KB |
|
||||
| 4 | alsop, joseph wright | Jan 4, 1999 | 20.8 KB |
|
||||
| 5 | alsop joseph wright | Jan 4, 1999 | 21.2 KB |
|
||||
| 5 | alsop joseph wright | Jan 4, 1999 | 21.2 KB |
|
||||
| 4 | alsop, joseph wright | Jan 8, 1999 | 21.9 KB |
|
||||
| 4 | alsop, joseph wright | Feb 4, 1999 | 21.0 KB |
|
||||
| 4 | alsop, joseph wright | Apr 8, 1999 | 22.7 KB |
|
||||
| 4 | alsop, joseph wright | May 5, 1999 | 21.6 KB |
|
||||
| 4 | alsop, joseph wright | Jun 9, 1999 | 22.8 KB |
|
||||
|
||||||||





