Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 23.35 | 23.35 | 22.87 | 22.96 | 90,886 |
| May 14, 2013 | 23.04 | 23.39 | 23.04 | 23.39 | 177,202 |
| May 15, 2013 | 23.26 | 23.66 | 23.22 | 23.58 | 112,254 |
| May 16, 2013 | 23.55 | 24.09 | 23.55 | 23.90 | 273,584 |
| May 17, 2013 | 24.01 | 24.18 | 23.90 | 24.17 | 228,316 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Progress Software Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

