Key Ratios
Price & Volume
Recent Price | $45.22 |
Recent Price | 4/13/21 |
52 Week High | $49.23 |
52 Week Low | $33.38 |
5 Day Price Percent Change (%) | -3.38% |
4 Week Price Percent Change (%) | 1.37% |
26 Week Price Percent Change (%) | 13.08% |
52 Week Price Percent Change (%) | 25.89% |
Volume (3 Month Average) (Mil) | 7.90 |
Volume (10 Day Average) (Mil) | 0.58 |
Beta | 1.27 |
Dividend Information
Yield (%) | 1.55 |
Ex-Dividend Date | 6/1/21 |
Dividend Rate | 0.70% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.90 |
LT Debt to Equity (MRQ) (%) | 97.51 |
LT Debt to Equity (MRQ) (%) | 97.51 |
LT Debt to Equity (FY) (%) | 105.27 |
Total Debt to Equity (MRQ) (%) | 103.21 |
Total Debt to Equity (FY) (%) | 110.55 |
Valuation Ratios
P/E (TTM) | 26.30 |
P/E (FY) | 25.71 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 4.39 |
Price to Revenue (MRQ) | 4.09 |
Price to Revenue (FY) | 4.50 |
Price to Cash Flow (TTM) | 17.08 |
Price to Cash Flow (MRQ) | 16.09 |
Price to Cash Flow (FY) | 17.38 |
Price to Free Cash Flow (TTM) | 16.62 |
Price to Free Cash Flow (FY) | 18.35 |
Price to Book (MRQ) | 5.64 |
Price to Book (FY) | 5.78 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.80 |
Return on Equity (MRQ) (%) | 21.77 |
Return on Equity (FY) (%) | 23.58 |
Return on Assets (TTM) (%) | 8.09 |
Return on Assets (MRQ) (%) | 7.35 |
Return on Assets (FY) (%) | 8.29 |
Return on Investment (TTM) (%) | 10.92 |
Return on Investment (MRQ) (%) | 9.87 |
Return on Investment (FY) (%) | 11.23 |
Profitability
Operating Margin (TTM) (%) | 23.02 |
Operating Margin (MRQ) (%) | 22.61 |
Operating Margin (FY) (%) | 24.36 |
Net Profit Margin (TTM) (%) | 17.09 |
Net Profit Margin (MRQ) (%) | 15.63 |
Net Profit Margin (FY) (%) | 18.03 |
Gross Margin (TTM) (%) | 85.63 |
Gross Margin (MRQ) (%) | 85.17 |
Gross Margin (FY) (%) | 85.95 |