Key Ratios
Price & Volume
Recent Price | $41.97 |
Recent Price | 1/22/21 |
52 Week High | $49.23 |
52 Week Low | $28.09 |
5 Day Price Percent Change (%) | -14.01% |
4 Week Price Percent Change (%) | -5.05% |
26 Week Price Percent Change (%) | 21.41% |
52 Week Price Percent Change (%) | -10.87% |
Volume (3 Month Average) (Mil) | 6.04 |
Volume (10 Day Average) (Mil) | 0.48 |
Beta | 1.18 |
Dividend Information
Yield (%) | 1.67 |
Ex-Dividend Date | 3/1/21 |
Dividend Rate | 0.70% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.91 |
LT Debt to Equity (MRQ) (%) | 105.27 |
LT Debt to Equity (MRQ) (%) | 105.27 |
LT Debt to Equity (FY) (%) | 105.27 |
Total Debt to Equity (MRQ) (%) | 110.55 |
Total Debt to Equity (FY) (%) | 110.55 |
Valuation Ratios
P/E (TTM) | 23.87 |
P/E (FY) | 23.86 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 4.28 |
Price to Revenue (MRQ) | 3.86 |
Price to Revenue (FY) | 4.28 |
Price to Cash Flow (TTM) | 16.53 |
Price to Cash Flow (MRQ) | 15.89 |
Price to Cash Flow (FY) | 16.53 |
Price to Free Cash Flow (TTM) | 17.46 |
Price to Free Cash Flow (FY) | 17.46 |
Price to Book (MRQ) | 5.47 |
Price to Book (FY) | 5.47 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 23.58 |
Return on Equity (MRQ) (%) | 19.84 |
Return on Equity (FY) (%) | 23.58 |
Return on Assets (TTM) (%) | 8.29 |
Return on Assets (MRQ) (%) | 7.22 |
Return on Assets (FY) (%) | 8.29 |
Return on Investment (TTM) (%) | 11.23 |
Return on Investment (MRQ) (%) | 9.63 |
Return on Investment (FY) (%) | 11.23 |
Profitability
Operating Margin (TTM) (%) | 24.36 |
Operating Margin (MRQ) (%) | 15.13 |
Operating Margin (FY) (%) | 24.36 |
Net Profit Margin (TTM) (%) | 18.03 |
Net Profit Margin (MRQ) (%) | 14.43 |
Net Profit Margin (FY) (%) | 18.03 |
Gross Margin (TTM) (%) | 85.95 |
Gross Margin (MRQ) (%) | 85.10 |
Gross Margin (FY) (%) | 85.95 |