Copyright Refinitiv
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Price & Volume
Recent Price | $56.92 |
Recent Price | 2/2/23 |
52 Week High | $57.00 |
52 Week Low | $40.33 |
5 Day Price Percent Change (%) | 7.80% |
4 Week Price Percent Change (%) | 10.40% |
26 Week Price Percent Change (%) | 19.33% |
52 Week Price Percent Change (%) | 24.01% |
Volume (3 Month Average) (Mil) | 4.95 |
Volume (10 Day Average) (Mil) | 0.29 |
Beta | 1.01 |
Dividend Information
Yield (%) | 1.23 |
Ex-Dividend Date | 3/1/23 |
Dividend Rate | 0.70 |
Financial Strength
Quick Ratio (MRQ) | 1.32 |
Quick Ratio (FY)) | 1.32 |
Current Ratio (MRQ) | 1.34 |
LT Debt to Equity (MRQ) (%) | 153.54 |
LT Debt to Equity (MRQ) (%) | 153.54 |
LT Debt to Equity (FY) (%) | 153.54 |
Total Debt to Equity (MRQ) (%) | 155.10 |
Total Debt to Equity (FY) (%) | 155.10 |
Valuation Ratios
P/E (TTM) | 26.49 |
P/E (FY) | 26.49 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 4.10 |
Price to Revenue (MRQ) | 3.91 |
Price to Revenue (FY) | 4.10 |
Price to Cash Flow (TTM) | 14.53 |
Price to Cash Flow (MRQ) | 14.57 |
Price to Cash Flow (FY) | 14.53 |
Price to Free Cash Flow (TTM) | 15.92 |
Price to Free Cash Flow (FY) | 15.92 |
Price to Book (MRQ) | 6.18 |
Price to Book (FY) | 6.18 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 23.45 |
Return on Equity (MRQ) (%) | 24.85 |
Return on Equity (FY) (%) | 23.45 |
Return on Assets (TTM) (%) | 6.85 |
Return on Assets (MRQ) (%) | 6.90 |
Return on Assets (FY) (%) | 6.85 |
Return on Investment (TTM) (%) | 8.91 |
Return on Investment (MRQ) (%) | 8.80 |
Return on Investment (FY) (%) | 8.91 |
Profitability
Operating Margin (TTM) (%) | 21.95 |
Operating Margin (MRQ) (%) | 19.37 |
Operating Margin (FY) (%) | 21.95 |
Net Profit Margin (TTM) (%) | 15.79 |
Net Profit Margin (MRQ) (%) | 15.09 |
Net Profit Margin (FY) (%) | 15.79 |
Gross Margin (TTM) (%) | 84.30 |
Gross Margin (MRQ) (%) | 85.02 |
Gross Margin (FY) (%) | 84.30 |