Copyright Refinitiv
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Price & Volume
Recent Price | $59.75 |
Recent Price | 6/7/23 |
52 Week High | $61.45 |
52 Week Low | $40.33 |
5 Day Price Percent Change (%) | -0.42% |
4 Week Price Percent Change (%) | 8.36% |
26 Week Price Percent Change (%) | 15.86% |
52 Week Price Percent Change (%) | 18.72% |
Volume (3 Month Average) (Mil) | 7.27 |
Volume (10 Day Average) (Mil) | 0.41 |
Beta | 0.94 |
Dividend Information
Yield (%) | 1.17 |
Ex-Dividend Date | 6/1/23 |
Dividend Rate | 0.70 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | 1.32 |
Current Ratio (MRQ) | 0.87 |
LT Debt to Equity (MRQ) (%) | 194.49 |
LT Debt to Equity (MRQ) (%) | 194.49 |
LT Debt to Equity (FY) (%) | 153.54 |
Total Debt to Equity (MRQ) (%) | 196.41 |
Total Debt to Equity (FY) (%) | 155.10 |
Valuation Ratios
P/E (TTM) | 26.85 |
P/E (FY) | 27.81 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 4.16 |
Price to Revenue (MRQ) | 3.93 |
Price to Revenue (FY) | 4.30 |
Price to Cash Flow (TTM) | 14.71 |
Price to Cash Flow (MRQ) | 14.25 |
Price to Cash Flow (FY) | 15.24 |
Price to Free Cash Flow (TTM) | 16.39 |
Price to Free Cash Flow (FY) | 16.69 |
Price to Book (MRQ) | 6.26 |
Price to Book (FY) | 6.49 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 25.15 |
Return on Equity (MRQ) (%) | 23.39 |
Return on Equity (FY) (%) | 23.45 |
Return on Assets (TTM) (%) | 6.56 |
Return on Assets (MRQ) (%) | 6.22 |
Return on Assets (FY) (%) | 6.85 |
Return on Investment (TTM) (%) | 8.27 |
Return on Investment (MRQ) (%) | 7.91 |
Return on Investment (FY) (%) | 8.91 |
Profitability
Operating Margin (TTM) (%) | 22.26 |
Operating Margin (MRQ) (%) | 21.67 |
Operating Margin (FY) (%) | 21.95 |
Net Profit Margin (TTM) (%) | 15.82 |
Net Profit Margin (MRQ) (%) | 14.42 |
Net Profit Margin (FY) (%) | 15.79 |
Gross Margin (TTM) (%) | 84.31 |
Gross Margin (MRQ) (%) | 84.04 |
Gross Margin (FY) (%) | 84.30 |