Copyright Refinitiv
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Price & Volume
Recent Price | $46.59 |
Recent Price | 5/16/22 |
52 Week High | $53.99 |
52 Week Low | $41.68 |
5 Day Price Percent Change (%) | 2.06% |
4 Week Price Percent Change (%) | -2.96% |
26 Week Price Percent Change (%) | -10.99% |
52 Week Price Percent Change (%) | 5.24% |
Volume (3 Month Average) (Mil) | 6.56 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 1.07 |
Dividend Information
Yield (%) | 1.50 |
Ex-Dividend Date | 6/1/22 |
Dividend Rate | 0.70 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 166.96 |
LT Debt to Equity (MRQ) (%) | 166.96 |
LT Debt to Equity (FY) (%) | 129.59 |
Total Debt to Equity (MRQ) (%) | 168.65 |
Total Debt to Equity (FY) (%) | 135.83 |
Valuation Ratios
P/E (TTM) | 26.01 |
P/E (FY) | 26.51 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 3.67 |
Price to Revenue (MRQ) | 3.51 |
Price to Revenue (FY) | 3.84 |
Price to Cash Flow (TTM) | 14.59 |
Price to Cash Flow (MRQ) | 12.99 |
Price to Cash Flow (FY) | 15.52 |
Price to Free Cash Flow (TTM) | 14.35 |
Price to Free Cash Flow (FY) | 14.33 |
Price to Book (MRQ) | 5.54 |
Price to Book (FY) | 4.99 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.17 |
Return on Equity (MRQ) (%) | 21.01 |
Return on Equity (FY) (%) | 20.68 |
Return on Assets (TTM) (%) | 6.71 |
Return on Assets (MRQ) (%) | 6.04 |
Return on Assets (FY) (%) | 6.52 |
Return on Investment (TTM) (%) | 8.73 |
Return on Investment (MRQ) (%) | 7.78 |
Return on Investment (FY) (%) | 8.62 |
Profitability
Operating Margin (TTM) (%) | 21.28 |
Operating Margin (MRQ) (%) | 20.31 |
Operating Margin (FY) (%) | 21.85 |
Net Profit Margin (TTM) (%) | 14.40 |
Net Profit Margin (MRQ) (%) | 14.11 |
Net Profit Margin (FY) (%) | 14.76 |
Gross Margin (TTM) (%) | 84.92 |
Gross Margin (MRQ) (%) | 83.98 |
Gross Margin (FY) (%) | 85.23 |