Price & Volume
Recent Price | $57.65 |
Recent Price | 9/6/24 |
52 Week High | $60.33 |
52 Week Low | $48.00 |
5 Day Price Percent Change (%) | -1.05% |
4 Week Price Percent Change (%) | 2.18% |
26 Week Price Percent Change (%) | 6.98% |
52 Week Price Percent Change (%) | -1.18% |
Volume (3 Month Average) (Mil) | 8.04 |
Volume (10 Day Average) (Mil) | 0.26 |
Beta | 0.90 |
Dividend Information
Yield (%) | 1.21 |
Ex-Dividend Date | 9/2/24 |
Dividend Rate | 0.70 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.12 |
Current Ratio (FY) | 0.94 |
LT Debt to Equity (MRQ) (%) | 197.75 |
LT Debt to Equity (FY) (%) | 154.64 |
Total Debt to Equity (MRQ) (%) | 197.75 |
Total Debt to Equity (FY) (%) | 157.49 |
Valuation Ratios
P/E (TTM) | 35.18 |
P/E (FY) | 36.68 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 3.46 |
Price to Revenue (MRQ) | 3.51 |
Price to Revenue (FY) | 3.55 |
Price to Cash Flow (TTM) | 13.59 |
Price to Cash Flow (MRQ) | 14.39 |
Price to Cash Flow (FY) | 14.23 |
Price to Free Cash Flow (TTM) | 13.95 |
Price to Free Cash Flow (FY) | 18.03 |
Price to Book (MRQ) | 6.18 |
Price to Book (FY) | 5.49 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.86 |
Return on Equity (MRQ) (%) | 15.04 |
Return on Equity (FY) (%) | 16.36 |
Return on Assets (TTM) (%) | 4.60 |
Return on Assets (MRQ) (%) | 4.14 |
Return on Assets (FY) (%) | 4.66 |
Return on Investment (TTM) (%) | 5.73 |
Return on Investment (MRQ) (%) | 5.16 |
Return on Investment (FY) (%) | 5.99 |
Profitability
Operating Margin (TTM) (%) | 16.03 |
Operating Margin (MRQ) (%) | 15.51 |
Operating Margin (FY) (%) | 15.92 |
Net Profit Margin (TTM) (%) | 10.29 |
Net Profit Margin (MRQ) (%) | 9.25 |
Net Profit Margin (FY) (%) | 10.11 |
Gross Margin (TTM) (%) | 81.53 |
Gross Margin (MRQ) (%) | 81.68 |
Gross Margin (FY) (%) | 81.77 |