Price & Volume
| Recent Price | $29.68 |
| Recent Price | 6/18/26 |
| 52 Week High | $65.50 |
| 52 Week Low | $23.82 |
| 5 Day Price Percent Change (%) | -6.05% |
| 4 Week Price Percent Change (%) | 2.63% |
| 26 Week Price Percent Change (%) | -31.66% |
| 52 Week Price Percent Change (%) | -52.90% |
| Volume (3 Month Average) (Mil) | 19.20 |
| Volume (10 Day Average) (Mil) | 0.58 |
| Beta | 0.84 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.47 |
| Current Ratio (FY) | 0.49 |
| LT Debt to Equity (MRQ) (%) | 196.81 |
| LT Debt to Equity (FY) (%) | 217.66 |
| Total Debt to Equity (MRQ) (%) | 268.93 |
| Total Debt to Equity (FY) (%) | 292.75 |
Valuation Ratios
| P/E (TTM) | 15.16 |
| P/E (FY) | 17.86 |
| P/E 5 Fiscal Year High | 44.41 |
| P/E 5 Fiscal Year Low | 24.82 |
| Price to Revenue (TTM) | 1.26 |
| Price to Revenue (MRQ) | 1.26 |
| Price to Revenue (FY) | 1.28 |
| Price to Cash Flow (TTM) | 5.30 |
| Price to Cash Flow (MRQ) | 5.30 |
| Price to Cash Flow (FY) | 5.55 |
| Price to Free Cash Flow (TTM) | 4.86 |
| Price to Free Cash Flow (FY) | 5.46 |
| Price to Book (MRQ) | 2.50 |
| Price to Book (FY) | 2.63 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 18.27 |
| Return on Equity (MRQ) (%) | 18.73 |
| Return on Equity (FY) (%) | 15.95 |
| Return on Assets (TTM) (%) | 3.50 |
| Return on Assets (MRQ) (%) | 3.77 |
| Return on Assets (FY) (%) | 2.93 |
| Return on Investment (TTM) (%) | 4.67 |
| Return on Investment (MRQ) (%) | 5.62 |
| Return on Investment (FY) (%) | 3.93 |
Profitability
| Operating Margin (TTM) (%) | 16.94 |
| Operating Margin (MRQ) (%) | 18.75 |
| Operating Margin (FY) (%) | 15.68 |
| Net Profit Margin (TTM) (%) | 8.61 |
| Net Profit Margin (MRQ) (%) | 9.21 |
| Net Profit Margin (FY) (%) | 7.48 |
| Gross Margin (TTM) (%) | 81.25 |
| Gross Margin (MRQ) (%) | 82.30 |
| Gross Margin (FY) (%) | 80.82 |