Price & Volume
Recent Price | $53.88 |
Recent Price | 11/27/23 |
52 Week High | $62.34 |
52 Week Low | $48.92 |
5 Day Price Percent Change (%) | 1.51% |
4 Week Price Percent Change (%) | 5.73% |
26 Week Price Percent Change (%) | -10.19% |
52 Week Price Percent Change (%) | 1.37% |
Volume (3 Month Average) (Mil) | 6.43 |
Volume (10 Day Average) (Mil) | 0.23 |
Beta | 0.91 |
Dividend Information
Yield (%) | 1.30 |
Ex-Dividend Date | 12/1/23 |
Dividend Rate | 0.70 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | 1.32 |
Current Ratio (MRQ) | 0.93 |
LT Debt to Equity (MRQ) (%) | 167.09 |
LT Debt to Equity (MRQ) (%) | 167.09 |
LT Debt to Equity (FY) (%) | 153.54 |
Total Debt to Equity (MRQ) (%) | 169.65 |
Total Debt to Equity (FY) (%) | 155.10 |
Valuation Ratios
P/E (TTM) | 30.48 |
P/E (FY) | 25.08 |
P/E 5 Fiscal Year High | 72.15 |
P/E 5 Fiscal Year Low | 22.80 |
Price to Revenue (TTM) | 3.48 |
Price to Revenue (MRQ) | 3.34 |
Price to Revenue (FY) | 3.90 |
Price to Cash Flow (TTM) | 13.56 |
Price to Cash Flow (MRQ) | 12.60 |
Price to Cash Flow (FY) | 13.82 |
Price to Free Cash Flow (TTM) | 16.38 |
Price to Free Cash Flow (FY) | 15.14 |
Price to Book (MRQ) | 5.27 |
Price to Book (FY) | 5.85 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.35 |
Return on Equity (MRQ) (%) | 17.73 |
Return on Equity (FY) (%) | 23.45 |
Return on Assets (TTM) (%) | 5.34 |
Return on Assets (MRQ) (%) | 4.79 |
Return on Assets (FY) (%) | 6.85 |
Return on Investment (TTM) (%) | 6.72 |
Return on Investment (MRQ) (%) | 6.01 |
Return on Investment (FY) (%) | 8.91 |
Profitability
Operating Margin (TTM) (%) | 17.56 |
Operating Margin (MRQ) (%) | 16.78 |
Operating Margin (FY) (%) | 21.95 |
Net Profit Margin (TTM) (%) | 11.65 |
Net Profit Margin (MRQ) (%) | 10.91 |
Net Profit Margin (FY) (%) | 15.79 |
Gross Margin (TTM) (%) | 82.74 |
Gross Margin (MRQ) (%) | 81.19 |
Gross Margin (FY) (%) | 84.30 |