Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $69.11 | 423,470 | 1:1 | $68.51 | $69.88 | $68.35 |
Dec 17, 2024 | $68.86 | 365,841 | 1:1 | $69.10 | $69.53 | $68.55 |
Dec 18, 2024 | $66.22 | 491,474 | 1:1 | $69.20 | $69.79 | $65.95 |
Dec 19, 2024 | $65.92 | 705,406 | 1:1 | $66.74 | $67.34 | $65.87 |
Dec 20, 2024 | $66.38 | 2,547,741 | 1:1 | $65.65 | $67.47 | $65.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG