Services Modernization Header

Stock Information & Financial Metrics

Stock Information

Analyst Ratings

Mean Recommendation:

1.86

Sell

Strong Buy

Available Measures

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 5.35 5.44 5.25 5.35 2 -- -- --
Annual Nov 25 5.03 5.23 4.93 5.02 7 -- -- --
Annual Nov 24 4.76 4.79 4.72 4.76 7 -- -- --
Quarterly Feb 25 1.27 1.35 1.22 1.26 5 -- -- --
Quarterly May 25 1.21 1.26 1.15 1.23 5 -- -- --
Quarterly Aug 24 1.14 1.15 1.12 1.14 7 -- -- --
Quarterly Nov 24 1.28 1.31 1.26 1.28 7 -- -- --
Long Term Growth 2.00 2.00 2.00 2.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 4.35 4.23 2.72
Annual Nov 22 4.13 4.09 0.86
Annual Nov 21 3.87 3.70 4.69
Quarterly May 24 1.09 0.95 14.34
Quarterly Feb 24 1.25 1.14 9.68
Quarterly Nov 23 1.02 0.91 12.33
Quarterly Aug 23 1.08 1.00 7.89

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 23.04 23.04 23.04 23.04 1 -- -- --
Annual Nov 25 16.78 16.78 16.78 16.78 1 -- -- --
Annual Nov 24 11.31 11.31 11.31 11.31 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 10.55 10.64 -0.82
Annual Nov 22 9.16 9.02 1.58
Annual Nov 21 9.34 3.54 163.95

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 5.84 5.84 5.84 5.84 1 -- -- --
Annual Nov 25 5.27 5.27 5.27 5.27 1 -- -- --
Annual Nov 24 4.77 4.77 4.77 4.77 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 3.89 3.97 -2.02
Annual Nov 22 4.34 4.33 0.23
Annual Nov 21 4.00 3.84 4.17

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 0.76 0.79 0.73 0.76 2 -- -- --
Annual Nov 25 0.72 0.75 0.70 0.71 3 -- -- --
Annual Nov 24 0.70 0.71 0.70 0.70 3 -- -- --
Quarterly Feb 25 0.18 0.18 0.18 0.18 1 -- -- --
Quarterly May 25 0.18 0.18 0.18 0.18 1 -- -- --
Quarterly Aug 24 0.18 0.18 0.18 0.18 3 -- -- --
Quarterly Nov 24 0.18 0.19 0.18 0.18 3 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 0.70 0.70 -0.47
Annual Nov 22 0.70 0.71 -0.94
Annual Nov 21 0.70 0.71 -0.94
Quarterly May 24 0.18 0.18 -1.87
Quarterly Feb 24 0.18 0.18 -1.87
Quarterly Nov 23 0.18 0.18 -2.78
Quarterly Aug 23 0.18 0.18 -2.78

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 310.96 315.92 306.00 310.96 2 -- -- --
Annual Nov 25 300.94 309.40 293.60 299.95 7 -- -- --
Annual Nov 24 289.21 292.90 287.31 289.00 7 -- -- --
Quarterly Feb 25 76.14 80.30 72.50 75.87 4 -- -- --
Quarterly May 25 72.41 75.40 70.75 71.75 4 -- -- --
Quarterly Aug 24 68.48 70.00 67.00 68.53 6 -- -- --
Quarterly Nov 24 77.01 79.20 76.13 76.75 6 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 270.64 267.56 1.15
Annual Nov 22 242.09 242.86 -0.32
Annual Nov 21 229.16 222.17 3.15
Quarterly May 24 67.09 60.67 10.58
Quarterly Feb 24 76.76 71.70 7.06
Quarterly Nov 23 62.52 59.67 4.77
Quarterly Aug 23 68.39 65.15 4.97

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 392.92 392.92 392.92 392.92 1 -- -- --
Annual Nov 25 380.55 380.55 380.55 380.55 1 -- -- --
Annual Nov 24 387.92 387.92 387.92 387.92 1 -- -- --
Quarterly Feb 25 97.02 97.02 97.02 97.02 1 -- -- --
Quarterly May 25 92.93 92.93 92.93 92.93 1 -- -- --
Quarterly Aug 24 93.56 93.56 93.56 93.56 1 -- -- --
Quarterly Nov 24 95.99 95.99 95.99 95.99 1 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 279.33 287.86 -2.96
Annual Nov 22 249.99 270.26 -7.50
Annual Nov 21 243.41 225.32 8.03
Quarterly May 24 70.90 85.96 -17.52
Quarterly Feb 24 79.05 99.86 -20.83
Quarterly Nov 23 64.86 42.00 54.42
Quarterly Aug 23 70.62 46.00 53.52

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 2.99 2.99 2.99 2.99 1 -- -- --
Annual Nov 25 2.55 2.84 2.27 2.54 4 -- -- --
Annual Nov 24 2.03 2.05 2.00 2.04 4 -- -- --
Quarterly Feb 25 0.66 0.75 0.56 0.66 2 -- -- --
Quarterly May 25 0.65 0.67 0.62 0.65 2 -- -- --
Quarterly Aug 24 0.50 0.51 0.48 0.51 4 -- -- --
Quarterly Nov 24 0.67 0.68 0.64 0.67 4 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 1.57 1.49 5.37
Annual Nov 22 2.15 2.20 -2.09
Annual Nov 21 1.76 1.66 5.81
Quarterly May 24 0.37 0.26 42.31
Quarterly Feb 24 0.51 0.44 17.24
Quarterly Nov 23 0.34 0.32 5.43
Quarterly Aug 23 0.42 0.29 46.09

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 128.00 128.00 128.00 128.00 1 -- -- --
Annual Nov 25 345.00 345.00 345.00 345.00 1 -- -- --
Annual Nov 24 549.00 549.00 549.00 549.00 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 597.03 582.00 2.58
Annual Nov 22 361.80 383.00 -5.53
Annual Nov 21 84.59 405.83 -79.16

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 228.34 233.67 223.00 228.34 2 -- -- --
Annual Nov 25 221.21 230.90 215.00 221.12 7 -- -- --
Annual Nov 24 209.83 211.60 208.65 209.90 7 -- -- --
Quarterly Feb 25 55.79 59.50 53.20 55.58 5 -- -- --
Quarterly May 25 53.16 55.80 51.00 53.60 5 -- -- --
Quarterly Aug 24 49.77 50.61 49.00 49.80 7 -- -- --
Quarterly Nov 24 56.19 57.60 55.44 56.00 7 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 194.21 189.87 2.29
Annual Nov 22 182.77 181.12 0.91
Annual Nov 21 172.89 164.54 5.08
Quarterly May 24 47.90 42.67 12.27
Quarterly Feb 24 55.93 51.23 9.17
Quarterly Nov 23 45.77 41.35 10.70
Quarterly Aug 23 48.75 44.75 8.93

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 -- -- -- -- -- -- -- --
Annual Nov 25 -- -- -- -- -- -- -- --
Annual Nov 24 -- -- -- -- -- -- -- --
Quarterly May 25 -- -- -- -- -- -- -- --
Quarterly Feb 25 -- -- -- -- -- -- -- --
Quarterly Nov 24 -- -- -- -- -- -- -- --
Quarterly Aug 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 31.25 34.51 28.00 31.25 2 -- -- --
Annual Nov 25 38.89 41.09 36.70 38.89 2 -- -- --
Annual Nov 24 45.72 47.70 44.20 45.27 3 -- -- --
Quarterly Feb 25 46.82 46.82 46.82 46.82 1 -- -- --
Quarterly May 25 42.08 42.08 42.08 42.08 1 -- -- --
Quarterly Aug 24 47.64 47.64 47.64 47.64 1 -- -- --
Quarterly Nov 24 49.85 49.85 49.85 49.85 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 45.50 34.13 11.37
Annual Nov 22 45.33 38.82 6.51
Annual Nov 21 45.59 45.79 -0.20
Quarterly May 24 44.38 36.07 8.31
Quarterly Feb 24 48.56 43.78 4.78

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 780.79 811.57 750.00 780.79 2 -- -- --
Annual Nov 25 757.44 765.04 740.00 759.60 7 -- -- --
Annual Nov 24 730.02 730.28 729.50 730.10 7 -- -- --
Quarterly Feb 25 189.88 194.00 184.60 190.65 6 -- -- --
Quarterly May 25 182.39 189.20 176.95 182.25 6 -- -- --
Quarterly Aug 24 175.94 176.43 174.60 176.13 7 -- -- --
Quarterly Nov 24 194.29 195.20 193.67 194.30 7 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 694.44 694.77 -0.05
Annual Nov 22 610.62 614.29 -0.60
Annual Nov 21 557.30 550.46 1.24
Quarterly May 24 175.08 168.42 3.95
Quarterly Feb 24 184.69 181.91 1.53
Quarterly Nov 23 176.97 174.05 1.68
Quarterly Aug 23 175.78 173.44 1.35

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 13.26 12.13 11.47

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 12.31 5.77 6.30

Copyright Refinitiv