Services Modernization Header

Stock Information & Financial Metrics

Stock Information

Price (Prev Close): 58.63
Price - 52 Week High: 59.36
Price - 52 Week Low: 40.33
Price Date (Latest): 3/22/23
Median Price Target: 57.20
Diff from Prev Close: -1.43
% Difference: -2.44

Analyst Ratings

Mean Recommendation:

1.50

Sell

Strong Buy

Available Measures

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 5.32 5.50 5.15 5.32 2 -- -- --
Annual Nov 24 4.66 4.84 4.48 4.63 5 1 -- 3.10
Annual Nov 23 4.14 4.16 4.13 4.14 5 1 -- 0.93
Quarterly Feb 23 1.05 1.06 1.04 1.04 5 1 -- 0.58
Quarterly May 23 0.99 1.02 0.93 1.01 5 1 -- 0.20
Quarterly Aug 23 1.00 1.04 0.92 1.01 5 1 -- 1.22
Quarterly Nov 23 1.09 1.19 1.03 1.05 5 1 -- 1.48
Long Term Growth 2.00 2.00 2.00 2.00 1 -- -- 0.00

Actuals -

Reported Mean Estimate Surprise % Change
Annual Nov 22 4.13 4.09 0.86
Annual Nov 21 3.87 3.70 4.69
Annual Nov 20 3.09 2.96 4.57
Quarterly Nov 22 1.12 1.09 3.07
Quarterly Aug 22 1.00 0.97 2.81
Quarterly May 22 1.04 0.95 9.36
Quarterly Feb 22 0.97 0.85 14.49

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 22.12 22.12 22.12 22.12 1 -- -- --
Annual Nov 24 17.07 17.07 17.07 17.07 1 -- -- --
Annual Nov 23 12.52 12.52 12.52 12.52 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Nov 22 9.16 9.02 1.58
Annual Nov 21 9.34 3.54 163.95
Annual Nov 20 7.67 -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 5.35 5.35 5.35 5.35 1 -- -- --
Annual Nov 24 4.91 4.91 4.91 4.91 1 -- -- --
Annual Nov 23 4.16 4.16 4.16 4.16 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Nov 22 4.34 4.33 0.23
Annual Nov 21 4.00 3.84 4.17

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 0.83 0.83 0.82 0.83 2 -- -- --
Annual Nov 24 0.76 0.79 0.70 0.78 3 -- -- --
Annual Nov 23 0.73 0.75 0.70 0.74 3 -- -- --
Quarterly Feb 23 0.19 0.19 0.18 0.19 2 -- -- --
Quarterly May 23 0.19 0.19 0.18 0.19 2 -- -- --
Quarterly Aug 23 0.19 0.19 0.18 0.19 2 -- -- --
Quarterly Nov 23 0.19 0.20 0.18 0.19 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Nov 22 0.70 0.71 -0.94
Annual Nov 21 0.70 0.71 -0.94
Quarterly Nov 22 0.18 0.19 -5.41
Quarterly Aug 22 0.18 0.18 -2.78
Quarterly May 22 0.18 0.18 -2.78

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 310.24 326.49 294.00 310.24 2 -- -- --
Annual Nov 24 288.29 300.20 279.00 286.30 5 1 -- 3.26
Annual Nov 23 258.02 259.80 255.40 258.00 5 1 -- 1.40
Quarterly Feb 23 62.66 63.50 61.50 62.83 4 1 -- 0.36
Quarterly May 23 63.30 66.00 59.90 63.64 4 1 -- 1.44
Quarterly Aug 23 63.71 65.00 60.96 64.45 4 1 -- 2.33
Quarterly Nov 23 68.55 72.20 65.00 68.51 4 1 -- 2.77

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Nov 22 242.09 242.86 -0.32
Annual Nov 21 229.16 222.17 3.15
Annual Nov 20 182.76 181.90 0.47
Quarterly Nov 22 61.98 62.72 -1.18
Quarterly Aug 22 60.08 57.59 4.32
Quarterly May 22 61.30 56.63 8.25
Quarterly Feb 22 58.73 50.89 15.40

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 293.76 364.53 223.00 293.76 2 -- -- --
Annual Nov 24 273.61 337.22 210.00 273.61 2 -- -- --
Annual Nov 23 251.82 314.65 189.00 251.82 2 -- -- --
Quarterly Feb 23 44.00 44.00 44.00 44.00 1 -- -- --
Quarterly May 23 47.00 47.00 47.00 47.00 1 -- -- --
Quarterly Aug 23 49.00 49.00 49.00 49.00 1 -- -- --
Quarterly Nov 23 48.00 48.00 48.00 48.00 1 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Nov 22 249.99 270.26 -7.50
Annual Nov 21 243.41 225.32 8.03
Annual Nov 20 189.58 -- --
Quarterly Nov 22 63.98 54.00 18.48
Quarterly Aug 22 62.02 52.00 19.27
Quarterly May 22 63.21 52.00 21.56
Quarterly Feb 22 60.77 39.00 55.82

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 2.64 2.64 2.64 2.64 1 -- -- --
Annual Nov 24 2.10 2.70 1.64 2.08 5 1 2 -4.54
Annual Nov 23 1.41 1.44 1.36 1.41 5 -- 3 -17.20
Quarterly Feb 23 0.37 0.42 0.34 0.36 5 -- 2 -13.08
Quarterly May 23 0.29 0.33 0.23 0.31 5 -- 2 -25.39
Quarterly Aug 23 0.33 0.36 0.24 0.35 5 -- 2 -17.50
Quarterly Nov 23 0.42 0.48 0.35 0.43 5 -- 2 -14.05

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Nov 22 2.15 2.20 -2.09
Annual Nov 21 1.76 1.66 5.81
Annual Nov 20 1.76 1.70 3.73
Quarterly Nov 22 0.54 0.75 -27.81
Quarterly Aug 22 0.50 0.48 3.31
Quarterly May 22 0.66 0.50 32.66
Quarterly Feb 22 0.46 0.41 12.20

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 -158.00 -158.00 -158.00 -158.00 1 -- -- --
Annual Nov 24 32.00 32.00 32.00 32.00 1 -- -- --
Annual Nov 23 211.00 211.00 211.00 211.00 1 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Nov 22 361.80 383.00 -5.53
Annual Nov 21 84.59 405.83 -79.16
Annual Nov 20 276.51 -- --

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 227.72 250.43 205.00 227.72 2 -- -- --
Annual Nov 24 205.54 218.75 190.00 204.60 5 1 -- 2.88
Annual Nov 23 182.68 184.90 177.00 184.20 5 1 -- 0.82
Quarterly Feb 23 46.22 47.10 45.80 46.00 4 1 -- 0.65
Quarterly May 23 43.54 45.40 41.20 43.77 4 1 -- 0.17
Quarterly Aug 23 43.73 46.40 40.83 43.85 4 1 -- 1.27
Quarterly Nov 23 48.49 52.67 43.00 49.15 4 1 -- 1.89

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Nov 22 182.77 181.12 0.91
Annual Nov 21 172.89 164.54 5.08
Annual Nov 20 140.08 134.19 4.39
Quarterly Nov 22 49.24 47.75 3.12
Quarterly Aug 22 44.09 43.33 1.76
Quarterly May 22 45.89 42.13 8.91
Quarterly Feb 22 43.56 37.84 15.11

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 -- -- -- -- -- -- -- --
Annual Nov 24 -- -- -- -- -- -- -- --
Annual Nov 23 -- -- -- -- -- -- -- --
Quarterly Nov 23 -- -- -- -- -- -- -- --
Quarterly Aug 23 -- -- -- -- -- -- -- --
Quarterly May 23 -- -- -- -- -- -- -- --
Quarterly Feb 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 30.99 35.48 26.50 30.99 2 -- -- --
Annual Nov 24 32.06 32.61 31.50 32.06 2 -- -- --
Annual Nov 23 37.41 50.00 23.74 38.50 3 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Nov 22 45.33 38.82 6.51
Annual Nov 21 45.59 45.79 -0.20

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 25 768.90 826.80 711.00 768.90 2 -- -- --
Annual Nov 24 723.30 749.06 701.00 716.77 6 1 -- 2.80
Annual Nov 23 679.42 681.97 676.00 679.65 6 1 -- 1.72
Quarterly Feb 23 158.66 159.97 157.83 158.72 5 1 -- 0.23
Quarterly May 23 168.96 174.00 163.80 168.74 5 1 -- 2.52
Quarterly Aug 23 171.42 173.19 169.70 171.00 5 1 -- 2.47
Quarterly Nov 23 180.39 186.70 177.00 179.17 5 1 -- 2.93

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Nov 22 610.62 614.29 -0.60
Annual Nov 21 557.30 550.46 1.24
Annual Nov 20 456.21 455.15 0.23
Quarterly Nov 22 159.17 162.57 -2.09
Quarterly Aug 22 153.06 148.32 3.20
Quarterly May 22 150.88 146.93 2.69
Quarterly Feb 22 147.51 140.58 4.93

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 14.20 14.17 12.58

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 1.06 12.66 14.21

Copyright Refinitiv