Services Modernization Header

Stock Information & Financial Metrics

Stock Information

Analyst Ratings

Mean Recommendation:

1.86

Sell

Strong Buy

Available Measures

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 5.97 6.86 5.10 5.94 3 -- -- --
Annual Nov 25 5.62 6.23 4.90 5.61 7 -- -- --
Annual Nov 24 4.82 4.84 4.79 4.82 7 -- -- --
Quarterly Feb 25 1.39 1.54 1.26 1.41 6 -- -- --
Quarterly May 25 1.30 1.41 1.14 1.33 6 -- -- --
Quarterly Aug 25 1.39 1.56 1.26 1.39 6 -- -- --
Quarterly Nov 24 1.22 1.24 1.19 1.22 7 -- -- --
Long Term Growth 2.00 2.00 2.00 2.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 4.35 4.23 2.72
Annual Nov 22 4.13 4.09 0.86
Annual Nov 21 3.87 3.70 4.69
Quarterly Aug 24 1.26 1.14 10.96
Quarterly May 24 1.09 0.95 14.34
Quarterly Feb 24 1.25 1.14 9.68
Quarterly Nov 23 1.02 0.91 12.33

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 3.20 3.20 3.20 3.20 1 -- -- --
Annual Nov 25 -3.86 -3.86 -3.86 -3.86 1 -- -- --
Annual Nov 24 -9.70 -9.70 -9.70 -9.70 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 10.55 10.64 -0.82
Annual Nov 22 9.16 9.02 1.58
Annual Nov 21 9.34 3.54 163.95

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 7.13 7.13 7.13 7.13 1 -- -- --
Annual Nov 25 5.93 5.93 5.93 5.93 1 -- -- --
Annual Nov 24 4.54 4.54 4.54 4.54 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 3.89 3.97 -2.02
Annual Nov 22 4.34 4.33 0.23
Annual Nov 21 4.00 3.84 4.17

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 0.40 0.79 -- 0.40 2 -- -- --
Annual Nov 25 -- -- -- -- 2 -- -- 0.00
Annual Nov 24 0.65 0.71 0.53 0.70 3 -- -- --
Quarterly Feb 25 -- -- -- -- 1 -- -- 0.00
Quarterly May 25 -- -- -- -- 1 -- -- 0.00
Quarterly Aug 25 -- -- -- -- 1 -- -- 0.00
Quarterly Nov 24 0.18 0.19 0.18 0.18 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 0.70 0.70 -0.47
Annual Nov 22 0.70 0.71 -0.94
Annual Nov 21 0.70 0.71 -0.94
Quarterly Aug 24 0.18 0.18 -2.78
Quarterly May 24 0.18 0.18 -1.87
Quarterly Feb 24 0.18 0.18 -1.87
Quarterly Nov 23 0.18 0.18 -2.78

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 359.28 383.00 318.10 376.74 3 -- -- --
Annual Nov 25 338.06 378.09 306.00 344.00 7 -- -- --
Annual Nov 24 293.16 294.34 291.76 292.90 7 -- -- --
Quarterly Feb 25 83.87 92.35 75.60 84.26 6 -- -- --
Quarterly May 25 78.99 86.66 71.50 78.80 6 -- -- --
Quarterly Aug 25 84.42 95.17 75.10 82.77 6 -- -- --
Quarterly Nov 24 75.79 79.20 73.79 76.00 7 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 270.64 267.56 1.15
Annual Nov 22 242.09 242.86 -0.32
Annual Nov 21 229.16 222.17 3.15
Quarterly Aug 24 74.12 68.48 8.24
Quarterly May 24 67.09 60.67 10.58
Quarterly Feb 24 76.76 71.70 7.06
Quarterly Nov 23 62.52 59.67 4.77

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 539.75 539.75 539.75 539.75 1 -- -- --
Annual Nov 25 571.83 571.83 571.83 571.83 1 -- -- --
Annual Nov 24 396.76 396.76 396.76 396.76 1 -- -- --
Quarterly Feb 25 149.11 149.11 149.11 149.11 1 -- -- --
Quarterly May 25 141.13 141.13 141.13 141.13 1 -- -- --
Quarterly Aug 25 143.17 143.17 143.17 143.17 1 -- -- --
Quarterly Nov 24 102.15 102.15 102.15 102.15 1 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 279.33 287.86 -2.96
Annual Nov 22 249.99 270.26 -7.50
Annual Nov 21 243.41 225.32 8.03
Quarterly Aug 24 77.11 93.56 -17.58
Quarterly May 24 70.90 85.96 -17.52
Quarterly Feb 24 79.05 99.86 -20.83
Quarterly Nov 23 64.86 42.00 54.42

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 3.24 4.20 2.27 3.24 2 -- -- --
Annual Nov 25 2.45 3.13 1.81 2.44 4 -- -- --
Annual Nov 24 1.77 1.97 1.59 1.76 4 -- -- --
Quarterly Feb 25 0.54 0.60 0.46 0.55 3 -- -- --
Quarterly May 25 0.48 0.59 0.42 0.43 3 -- -- --
Quarterly Aug 25 0.54 0.64 0.42 0.57 3 -- -- --
Quarterly Nov 24 0.31 0.45 0.22 0.29 4 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 1.57 1.49 5.37
Annual Nov 22 2.15 2.20 -2.09
Annual Nov 21 1.76 1.66 5.81
Quarterly Aug 24 0.65 0.50 30.00
Quarterly May 24 0.37 0.26 42.31
Quarterly Feb 24 0.51 0.44 17.24
Quarterly Nov 23 0.34 0.32 5.43

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 900.00 900.00 900.00 900.00 1 -- -- --
Annual Nov 25 1,178.00 1,178.00 1,178.00 1,178.00 1 -- -- --
Annual Nov 24 1,416.00 1,416.00 1,416.00 1,416.00 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 597.03 582.00 2.58
Annual Nov 22 361.80 383.00 -5.53
Annual Nov 21 84.59 405.83 -79.16

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 258.14 284.00 224.80 265.63 3 -- -- --
Annual Nov 25 241.85 276.20 215.10 240.50 7 -- -- --
Annual Nov 24 212.37 213.56 211.36 212.40 7 -- -- --
Quarterly Feb 25 59.61 68.07 54.50 58.42 6 -- -- --
Quarterly May 25 55.77 62.68 49.80 55.74 6 -- -- --
Quarterly Aug 25 60.21 69.21 55.20 57.81 6 -- -- --
Quarterly Nov 24 54.05 57.60 52.31 53.60 7 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 194.21 189.87 2.29
Annual Nov 22 182.77 181.12 0.91
Annual Nov 21 172.89 164.54 5.08
Quarterly Aug 24 55.22 49.77 10.94
Quarterly May 24 47.90 42.67 12.27
Quarterly Feb 24 55.93 51.23 9.17
Quarterly Nov 23 45.77 41.35 10.70

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 -- -- -- -- -- -- -- --
Annual Nov 25 -- -- -- -- -- -- -- --
Annual Nov 24 -- -- -- -- -- -- -- --
Quarterly Aug 25 -- -- -- -- -- -- -- --
Quarterly May 25 -- -- -- -- -- -- -- --
Quarterly Feb 25 -- -- -- -- -- -- -- --
Quarterly Nov 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 46.54 46.54 46.54 46.54 1 -- -- --
Annual Nov 25 52.97 52.97 52.97 52.97 1 -- -- --
Annual Nov 24 49.71 51.90 47.53 49.71 2 -- -- --
Quarterly Feb 25 57.26 57.26 57.26 57.26 1 -- -- --
Quarterly May 25 52.69 52.69 52.69 52.69 1 -- -- --
Quarterly Aug 25 54.50 54.50 54.50 54.50 1 -- -- --
Quarterly Nov 24 50.44 50.44 50.44 50.44 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 45.50 34.13 11.37
Annual Nov 22 45.33 38.82 6.51
Annual Nov 21 45.59 45.79 -0.20
Quarterly Aug 24 53.40 47.64 5.76
Quarterly May 24 44.38 36.07 8.31
Quarterly Feb 24 48.56 43.78 4.78

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 26 919.74 992.00 787.50 979.71 3 -- -- --
Annual Nov 25 919.19 990.60 768.60 960.36 7 -- -- --
Annual Nov 24 749.81 750.59 748.12 750.18 7 -- -- --
Quarterly Feb 25 227.56 251.50 184.70 236.30 7 -- -- --
Quarterly May 25 219.72 237.75 182.90 229.99 7 -- -- --
Quarterly Aug 25 225.45 243.30 193.00 232.83 7 -- -- --
Quarterly Nov 24 211.44 212.14 209.67 211.83 7 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 23 694.44 694.77 -0.05
Annual Nov 22 610.62 614.29 -0.60
Annual Nov 21 557.30 550.46 1.24
Quarterly Aug 24 178.69 175.94 1.56
Quarterly May 24 175.08 168.42 3.95
Quarterly Feb 24 184.69 181.91 1.53
Quarterly Nov 23 176.97 174.05 1.68

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 15.15 13.69 11.73

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 13.75 16.67 6.20

Source: LSEG