Services Modernization Header

Stock Information & Financial Metrics

Stock Information

Analyst Ratings

Mean Recommendation:

1.43

Sell

Strong Buy

Available Measures

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 6.17 6.17 6.17 6.17 1 -- -- --
Annual Nov 27 5.96 6.05 5.89 5.95 6 -- -- --
Annual Nov 26 5.88 5.91 5.82 5.88 6 -- -- --
Quarterly Feb 26 1.57 1.59 1.56 1.56 6 -- -- --
Quarterly May 26 1.41 1.46 1.37 1.39 6 -- -- --
Quarterly Aug 26 1.44 1.49 1.36 1.44 6 -- -- --
Quarterly Nov 26 1.47 1.49 1.43 1.47 6 -- -- --

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 5.72 5.53 3.48
Annual Nov 24 4.93 4.82 2.38
Annual Nov 23 4.35 4.23 2.72
Quarterly Nov 25 1.51 1.31 15.06
Quarterly Aug 25 1.50 1.30 15.68
Quarterly May 25 1.40 1.30 7.53
Quarterly Feb 25 1.31 1.06 23.95

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- -- -- -- --
Annual Nov 27 -- -- -- -- -- -- -- --
Annual Nov 26 -- -- -- -- -- -- -- --
Quarterly Nov 26 -- -- -- -- -- -- -- --
Quarterly Aug 26 -- -- -- -- -- -- -- --
Quarterly May 26 -- -- -- -- -- -- -- --
Quarterly Feb 26 -- -- -- -- -- -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- -- -- -- --
Annual Nov 27 -- -- -- -- -- -- -- --
Annual Nov 26 -- -- -- -- -- -- -- --
Quarterly Nov 26 -- -- -- -- -- -- -- --
Quarterly Aug 26 -- -- -- -- -- -- -- --
Quarterly May 26 -- -- -- -- -- -- -- --
Quarterly Feb 26 -- -- -- -- -- -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- 1 -- -- 0.00
Annual Nov 27 -- -- -- -- 2 -- -- 0.00
Annual Nov 26 -- -- -- -- 3 -- -- 0.00
Quarterly Feb 26 -- -- -- -- 2 -- -- 0.00
Quarterly May 26 -- -- -- -- 2 -- -- 0.00
Quarterly Aug 26 -- -- -- -- 2 -- -- 0.00
Quarterly Nov 26 -- -- -- -- 2 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 -- -- --
Annual Nov 24 0.53 0.65 -18.81
Annual Nov 23 0.70 0.70 -0.47
Quarterly Nov 25 -- -- --
Quarterly Aug 25 -- -- --
Quarterly May 25 -- -- --
Quarterly Feb 25 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 360.84 402.50 319.18 360.84 2 -- -- --
Annual Nov 27 393.46 398.10 384.95 394.96 7 -- -- --
Annual Nov 26 386.89 388.60 384.21 387.60 7 -- -- --
Quarterly Feb 26 97.23 100.05 95.35 96.64 6 -- -- --
Quarterly May 26 93.48 95.80 91.75 93.56 6 -- -- --
Quarterly Aug 26 97.49 100.18 95.71 97.27 6 -- -- --
Quarterly Nov 26 98.85 100.33 96.71 99.25 6 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 384.75 377.76 1.85
Annual Nov 24 298.48 292.97 1.88
Annual Nov 23 270.64 267.56 1.15
Quarterly Nov 25 96.27 89.29 7.82
Quarterly Aug 25 99.42 89.85 10.65
Quarterly May 25 95.46 89.30 6.90
Quarterly Feb 25 93.60 83.41 12.21

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 369.05 409.90 328.19 369.05 2 -- -- --
Annual Nov 27 471.91 541.96 401.86 471.91 2 -- -- --
Annual Nov 26 466.93 539.52 394.34 466.93 2 -- -- --
Quarterly Feb 26 98.33 98.33 98.33 98.33 1 -- -- --
Quarterly May 26 94.90 94.90 94.90 94.90 1 -- -- --
Quarterly Aug 26 99.26 99.26 99.26 99.26 1 -- -- --
Quarterly Nov 26 101.86 101.86 101.86 101.86 1 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 396.81 382.77 3.67
Annual Nov 24 405.04 396.07 2.27
Annual Nov 23 279.33 287.86 -2.96
Quarterly Nov 25 99.47 89.53 11.09
Quarterly Aug 25 102.35 90.37 13.25
Quarterly May 25 98.43 124.05 -20.65
Quarterly Feb 25 96.57 127.03 -23.98

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- 1 -- -- 0.00
Annual Nov 27 2.04 2.45 1.65 2.03 4 -- -- --
Annual Nov 26 1.83 1.89 1.77 1.84 4 -- -- --
Quarterly Feb 26 0.51 0.52 0.50 0.51 3 -- -- --
Quarterly May 26 0.40 0.41 0.39 0.40 3 -- -- --
Quarterly Aug 26 0.46 0.48 0.43 0.48 3 -- -- --
Quarterly Nov 26 0.47 0.51 0.42 0.47 3 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 1.66 1.40 18.85
Annual Nov 24 1.54 1.77 -12.75
Annual Nov 23 1.57 1.49 5.37
Quarterly Nov 25 0.59 0.32 84.38
Quarterly Aug 25 0.44 0.33 34.69
Quarterly May 25 0.39 0.28 40.54
Quarterly Feb 25 0.24 0.04 205.00

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- 1 -- -- 0.00
Annual Nov 27 840.03 840.03 840.03 840.03 1 -- -- --
Annual Nov 26 1,335.10 1,335.10 1,335.10 1,335.10 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 24 1,408.19 1,416.00 -0.55
Annual Nov 23 597.03 582.00 2.58

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 274.93 274.93 274.93 274.93 1 -- -- --
Annual Nov 27 261.09 266.90 254.70 261.07 6 -- -- --
Annual Nov 26 256.23 258.90 253.10 256.46 6 -- -- --
Quarterly Feb 26 67.98 69.00 67.30 67.83 6 -- -- --
Quarterly May 26 61.24 63.30 59.48 60.90 6 -- -- --
Quarterly Aug 26 62.80 64.54 59.40 63.07 6 -- -- --
Quarterly Nov 26 64.20 65.90 61.80 64.50 6 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 251.94 244.10 3.21
Annual Nov 24 219.02 212.53 3.05
Annual Nov 23 194.21 189.87 2.29
Quarterly Nov 25 65.48 57.64 13.60
Quarterly Aug 25 65.72 57.94 13.43
Quarterly May 25 61.75 58.53 5.50
Quarterly Feb 25 59.00 48.58 21.43

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 -- -- -- -- -- -- -- --
Annual Nov 27 -- -- -- -- -- -- -- --
Annual Nov 26 -- -- -- -- -- -- -- --
Quarterly Nov 26 -- -- -- -- -- -- -- --
Quarterly Aug 26 -- -- -- -- -- -- -- --
Quarterly May 26 -- -- -- -- -- -- -- --
Quarterly Feb 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 31.03 31.03 31.03 31.03 1 -- -- --
Annual Nov 27 37.12 37.12 37.12 37.12 1 -- -- --
Annual Nov 26 50.67 54.80 46.54 50.67 2 -- -- --
Quarterly Feb 26 54.65 54.65 54.65 54.65 1 -- -- --
Quarterly May 26 46.52 46.52 46.52 46.52 1 -- -- --
Quarterly Aug 26 43.79 43.79 43.79 43.79 1 -- -- --
Quarterly Nov 26 42.81 42.81 42.81 42.81 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 54.94 61.07 -6.13
Annual Nov 24 48.75 49.70 -0.95
Annual Nov 23 45.50 34.13 11.37
Quarterly Nov 25 54.79 46.22 8.57
Quarterly Aug 25 56.51 49.09 7.42
Quarterly May 25 55.85 51.79 4.06
Quarterly Feb 25 54.21 42.94 11.27

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Nov 28 1,024.71 1,027.18 1,022.24 1,024.71 2 -- -- --
Annual Nov 27 1,005.59 1,015.06 986.03 1,010.26 7 -- -- --
Annual Nov 26 993.40 997.37 986.03 993.74 7 -- -- --
Quarterly Feb 26 246.40 247.50 244.01 246.81 6 -- -- --
Quarterly May 26 241.25 244.35 238.30 240.66 6 -- -- --
Quarterly Aug 26 250.71 253.18 247.90 250.92 6 -- -- --
Quarterly Nov 26 254.99 258.39 252.67 254.70 6 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Nov 25 977.83 978.10 -0.03
Annual Nov 24 753.41 749.65 0.50
Annual Nov 23 694.44 694.77 -0.05
Quarterly Nov 25 252.67 252.86 -0.08
Quarterly Aug 25 249.80 240.11 4.03
Quarterly May 25 237.36 237.52 -0.07
Quarterly Feb 25 238.02 235.63 1.01

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 5.56 5.42 5.34

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 6.29 1.39 3.58

Source: LSEG